Mominul Haque who scored 176 in the first innings and 105 in the second became first player for Bangladesh to register triple digit score in both innings of a Test. His knock helped Bangladesh to draw the first Test against Sri Lanka. He scored his first hundred since November 2014.
Mominul was not included in Bangladesh playing XI for their 100th Test and was dropped out of the side in the opening Test against Australia at home. He was criticised for low run rate, problems facing short ball and off-spin. However, he couldn’t have asked for a better comeback. He became the 83rd player over all and first player for Bangladesh to score century in both the innings.
Player | # | 1 | 2 | Team | Opposition | Ground | Season |
Warren Bardsley | 1 | 136 | 130 | Australia | England | The Oval | 1909 |
Jack Russell | 1 | 140 | 111 | England | South Africa | Durban | 1922-23 |
Herbert Sutcliffe | 1 | 176 | 127 | England | Australia | Melbourne | 1924-25 |
Wally Hammond | 1 | 119* | 177 | England | Australia | Adelaide | 1928-29 |
Herbert Sutcliffe | 2 | 104 | 109* | England | South Africa | The Oval | 1929 |
George Headley | 1 | 114 | 112 | West Indies | England | Georgetown | 1929-30 |
Eddie Paynter | 1 | 117 | 100 | England | South Africa | Old Wanderers | 1938-39 |
George Headley | 2 | 106 | 107 | West Indies | England | Lord’s | 1939 |
Denis Compton | 1 | 147 | 103* | England | Australia | Adelaide | 1946-47 |
Arthur Morris | 1 | 122 | 124* | Australia | England | Adelaide | 1946-47 |
Alan Melville | 1 | 189 | 104* | South Africa | England | Trent Bridge | 1947 |
Bruce Mitchell | 1 | 120 | 189* | South Africa | England | The Oval | 1947 |
Don Bradman | 1 | 132 | 127* | Australia | India | Melbourne | 1947-48 |
Vijay Hazare | 1 | 116 | 145 | India | Australia | Adelaide | 1947-48 |
Everton Weekes | 1 | 162 | 101 | West Indies | India | Calcutta/Kolkata | 1948-49 |
Jack Moroney | 1 | 118 | 101* | Australia | South Africa | Old Wanderers | 1949-50 |
Clyde Walcott | 1 | 126 | 110 | West Indies | Australia | Port-of-Spain | 1955 |
Clyde Walcott | 2 | 155 | 110 | West Indies | Australia | Kingston | 1955 |
Garry Sobers | 1 | 125 | 109* | West Indies | Pakistan | Georgetown | 1957-58 |
Rohan Kanhai | 1 | 117 | 115 | West Indies | Australia | Adelaide | 1960-61 |
Hanif Mohammad | 1 | 111 | 104 | Pakistan | England | Bangabandhu | 1961-62 |
Bobby Simpson | 1 | 153 | 115 | Australia | Pakistan | Karachi | 1964-65 |
Doug Walters | 1 | 242 | 103 | Australia | West Indies | Sydney | 1968-69 |
Sunil Gavaskar | 1 | 124 | 220 | India | West Indies | Port-of-Spain | 1970-71 |
Lawrence Rowe | 1 | 214 | 100* | West Indies | New Zealand | Kingston | 1971-72 |
Greg Chappell | 1 | 247* | 133 | Australia | New Zealand | Wellington | 1973-74 |
Ian Chappell | 1 | 145 | 121 | Australia | New Zealand | Wellington | 1973-74 |
Glenn Turner | 1 | 101 | 110* | New Zealand | Australia | Christchurch | 1973-74 |
Greg Chappell | 2 | 123 | 109* | Australia | West Indies | Brisbane | 1975-76 |
Gordon Greenidge | 1 | 134 | 101 | West Indies | England | Old Trafford | 1976 |
Geoff Howarth | 1 | 122 | 102 | New Zealand | England | Auckland | 1977-78 |
Sunil Gavaskar | 2 | 111 | 137 | India | Pakistan | Karachi | 1978-79 |
Sunil Gavaskar | 3 | 107 | 182* | India | West Indies | Calcutta/Kolkata | 1978-79 |
Allan Border | 1 | 150* | 153 | Australia | Pakistan | Lahore | 1979-80 |
Duleep Mendis | 1 | 105 | 105 | Sri Lanka | India | Madras/Chennai | 1982-83 |
Javed Miandad | 1 | 104 | 103* | Pakistan | New Zealand | Hyderabad (Pakistan) | 1984-85 |
Allan Border | 2 | 140 | 114* | Australia | New Zealand | Christchurch | 1985-86 |
Dean Jones | 1 | 116 | 121* | Australia | Pakistan | Adelaide | 1989-90 |
Graham Gooch | 1 | 333 | 123 | England | India | Lord’s | 1990 |
Asanka Gurusinha | 1 | 119 | 102 | Sri Lanka | New Zealand | Hamilton | 1990-91 |
Andrew Jones | 1 | 122 | 100* | New Zealand | Sri Lanka | Hamilton | 1990-91 |
Alec Stewart | 1 | 118 | 143 | England | West Indies | Bridgetown | 1994 |
Gary Kirsten | 1 | 102 | 133 | South Africa | India | Calcutta/Kolkata | 1996-97 |
Aravinda de Silva | 1 | 138* | 103* | Sri Lanka | Pakistan | SSC | 1997 |
Steve Waugh | 1 | 108 | 116 | Australia | England | Old Trafford | 1997 |
Aravinda de Silva | 2 | 146 | 120 | Sri Lanka | India | SSC | 1997 |
Grant Flower | 1 | 104 | 151 | Zimbabwe | New Zealand | Harare | 1997 |
Rahul Dravid | 1 | 190 | 103* | India | New Zealand | Hamilton | 1998-99 |
Wajahatullah Wasti | 1 | 133 | 121* | Pakistan | Sri Lanka | Lahore | 1998-99 |
Andy Flower | 1 | 142 | 199* | Zimbabwe | South Africa | Harare | 2001-02 |
Brian Lara | 1 | 221 | 130 | West Indies | Sri Lanka | SSC | 2001-02 |
Matthew Hayden | 1 | 197 | 103 | Australia | England | Brisbane | 2002-03 |
Yasir Hameed | 1 | 170 | 105 | Pakistan | Bangladesh | Karachi | 2003 |
Matthew Hayden | 2 | 117 | 132 | Australia | Sri Lanka | Cairns | 2004 |
Michael Vaughan | 1 | 103 | 101* | England | West Indies | Lord’s | 2004 |
Marcus Trescothick | 1 | 105 | 107 | England | West Indies | Edgbaston | 2004 |
Rahul Dravid | 2 | 110 | 135 | India | Pakistan | Calcutta/Kolkata | 2004-05 |
Ricky Ponting | 1 | 149 | 104* | Australia | West Indies | Brisbane | 2005-06 |
Inzamam-ul-Haq | 1 | 109 | 100* | Pakistan | England | Faisalabad | 2005-06 |
Ricky Ponting | 2 | 120 | 143* | Australia | South Africa | Sydney | 2005-06 |
Ricky Ponting | 3 | 103 | 116 | Australia | South Africa | Durban | 2005-06 |
Mohammad Yousuf | 1 | 102 | 124 | Pakistan | West Indies | Karachi | 2006-07 |
Jacques Kallis | 1 | 155 | 100* | South Africa | Pakistan | Karachi | 2007-08 |
Andrew Strauss | 1 | 123 | 108 | England | India | Madras/Chennai | 2008-09 |
Tillakaratne Dilshan | 1 | 162 | 143 | Sri Lanka | Bangladesh | Chittagong | 2008-09 |
Phil Hughes | 1 | 115 | 160 | Australia | South Africa | Durban | 2008-09 |
Hashim Amla | 1 | 114 | 123* | South Africa | India | Eden Gardens | 2009-10 |
Jacques Kallis | 2 | 161 | 109* | South Africa | India | Cape Town | 2010-11 |
Kieron Powell | 1 | 117 | 110 | West Indies | Bangladesh | Mirpur | 2012-13 |
Kumar Sangakkara | 1 | 142 | 105 | Sri Lanka | Bangladesh | Galle | 2012-13 |
Peter Fulton | 1 | 136 | 110 | New Zealand | England | Auckland | 2012-13 |
Brendan Taylor | 1 | 171 | 102* | Zimbabwe | Bangladesh | Harare | 2013 |
Kumar Sangakkara | 2 | 319 | 105 | Sri Lanka | Bangladesh | Chittagong | 2013-14 |
David Warner | 1 | 135 | 145 | Australia | South Africa | Durban | 2013-14 |
Younis Khan | 1 | 106 | 103* | Pakistan | Australia | Dubai | 2014-15 |
Azhar Ali | 1 | 109 | 100* | Pakistan | Australia | Abu Dhabi | 2014-15 |
Misbah-ul-Haq | 1 | 101 | 101* | Pakistan | Australia | Abu Dhabi | 2014-15 |
Virat Kohli | 1 | 115 | 141 | India | Australia | Adelaide | 2014-15 |
David Warner | 2 | 145 | 102 | Australia | India | Adelaide | 2014-15 |
David Warner | 3 | 163 | 116 | Australia | New Zealand | Brisbane | 2015-16 |
Ajinkya Rahane | 1 | 127 | 100* | India | South Africa | Delhi | 2015-16 |
Shai Hope | 1 | 147 | 118* | West Indies | England | Headingley | 2017 |
Mominul Haque | 1 | 176 | 105 | Bangladesh | Sri Lanka | Chittagong | 2017-18 |
The last player to score a century in both innings was Shai Hope against England, last year. He was also the only player to do so in 2017.